Survey #279—Full Response from Denise
| Pronouns | She/her |
|---|---|
| During what period of your adult life was your home the least cluttered? Can you identify anything you did differently then (versus now) that helped keep the space tidy? | I honestly can’t think of a time when my home was less cluttered. I have always lived in small apartments with limited closets and storage space. My home now is 1167 square ft and it seems luxurious in comparison. However, it’s still cluttered. WHY? . I finally came to the realization that no matter how much room I have I will fill it. Light bulb!!! It’s my thinking and not the space. So this year I have been seriously getting rid of loads of things. The more I get rid of the easier it gets. I’m in my late 70’s and by the time I die, I Don’t want any clutter. I totally agree with the statement. |
| What lessons could you learn from your former way of managing your space that might help with your current way of dealing with clutter? | Small tasks done consistently works better than tackling a large and unrealistic project |
| When you travel, do you prefer to unpack your bags completely in the hotel room or to live out of them so that nothing gets misplaced? What do you consider the pros and cons of either approach? | I unpack things that wrinkle easily if I’m staying a few days but if only 1 or 2 nights in each place I live out of my suitcase. I’ve traveled a lot and personally, no matter what I try, I’m still disorganized. I spend a lot of time rearranging and re packing. |
| Please select whichever of the following statements best describes your current wardrobe: | I wear a relatively small number of items of clothing on a regular basis but also possess many items of clothing that I don’t wear much. |
| Future topics | What would be a constructive was to use or display old jewelry from my parents or grandparents. They are too precious to get rid of but aren’t doing any good packed away in boxes. I also have things like my mother’s long gloves that she wore with evening gowns. |
Be the first to comment!
Comment on this survey response
Please use the form below to share a comment on this survey response. We ask that you keep your comments courteous and respectful. Polite disagreement is fine, but abusive language won’t be tolerated. Your comment will be held briefly for moderation after submission.
"*" indicates required fields





