Survey #275—Full Response from Anita
| Pronouns | She/her |
|---|---|
| Share a word, a few words, a phrase, or more to describe the CURRENT or USUAL condition of your primary bedroom. | Ironing piles, mismatch sock pile, fitted sheet usually at the bottom of the bed(despite using clips etc always comes loose) |
| Share a description of the IDEAL state of your main bedroom. We’re talking aspirations here, so feel free to write in terms of appearance, mood, activities, contents, decor, or whatever elements would make your bedroom “just right”! | No piles of anything on the floor. A nice fluffy mat/rug Cosy and calm, light and bright. I like a coastal decor. Light blues , creams and some baskets. |
| What factor or factors stand in the way of having the “just right” bedroom you described above? | The piles on the floor,( I don’t seem to be able to move them? It’s like I can’t deal with them. I maybe need to to prioritise this area as I maybe am to busy trying to to declutter other spaces that are more visible to potential visitors? |
| List an item currently in your primary bedroom that you acknowledge has absolutely no business being in the bedroom. | Under a chair I have a box with a screwdriver and other D.I.Y. things! I’ve no idea why I chose this to be its home😆 |
| Here’s your chance to ask Gayle and Ed any question you’re curious about. It need not be related to this survey’s topic(s). If we think that your question—and our answer—might be useful or instructive to The Clutter Fairy Weekly audience, we’ll share them in an upcoming episode. | No questions this week …. I do think I’m making progress and it’s just mentally trying to get there. A lot of it is not the letting go more that I have to accept that sometimes things have to go as rubbish/ trash as they are not suitable for donating. Also I have extra categories for the three box thing( keep , donate rubbish . I have three extra boxes for things that belong to other members of my family for them to go through. |
| Future topics | Sorry I can’t think of anything this week . |
Be the first to comment!
Comment on this survey response
Please use the form below to share a comment on this survey response. We ask that you keep your comments courteous and respectful. Polite disagreement is fine, but abusive language won’t be tolerated. Your comment will be held briefly for moderation after submission.
"*" indicates required fields





